<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the computer solution</title>
	<atom:link href="http://computersolutionco.com/wordpress/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://computersolutionco.com/wordpress</link>
	<description>A Windows Useability and Security Blog &#38; Technical Support Durango, CO</description>
	<lastBuildDate>Tue, 31 Aug 2010 15:31:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Should I get an iPad?</title>
		<link>http://computersolutionco.com/wordpress/index.php/2010/08/should-i-get-an-ipad/</link>
		<comments>http://computersolutionco.com/wordpress/index.php/2010/08/should-i-get-an-ipad/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:31:43 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://computersolutionco.com/wordpress/?p=188</guid>
		<description><![CDATA[I have had several clients recently ask me what I think of the new Apple iPads and if they should purchase one.  Let me give you my opinion of the iPad. Pros: Lightweight Easy to read Easy to transport Long battery life (up to 10+ hours) Cons: Running iPhone Operating System, not OS X Can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I have had several clients recently ask me what I think of the new Apple iPads and if they should purchase one.  Let me give you my opinion of the iPad.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://assets.nydailynews.com/img/2010/03/18/alg_ipad.jpg" alt="" /></p>
<p style="text-align: center;">
<p><strong>Pros:</strong></p>
<p>Lightweight</p>
<p>Easy to read</p>
<p>Easy to transport</p>
<p>Long battery life (up to 10+ hours)</p>
<p><strong>Cons:</strong></p>
<p>Running iPhone Operating System, not OS X</p>
<p>Can&#8217;t run more than one Application at a time</p>
<p>No Flash</p>
<p>Hard to type</p>
<p>No CD/DVD Drive</p>
<p>Battery built in (so no easy way to replace battery)</p>
<p>No camera built in</p>
<p><strong>Overall:</strong></p>
<p>These are a luxury item and not a replacement for your home computer or laptop.  If you want an item to check email, read the newspaper, and replace magazines, this could be a great purchase for you.  But with the on-screen QWERTY keyboard it is difficult to compose long documents and with the in-ability for multi-tasking it is not going to cut it for a laptop replacement.</p>
]]></content:encoded>
			<wfw:commentRss>http://computersolutionco.com/wordpress/index.php/2010/08/should-i-get-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I take a screenshot?</title>
		<link>http://computersolutionco.com/wordpress/index.php/2010/08/how-do-i-take-a-screenshot/</link>
		<comments>http://computersolutionco.com/wordpress/index.php/2010/08/how-do-i-take-a-screenshot/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:06:19 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Shortcuts and Tricks]]></category>

		<guid isPermaLink="false">http://computersolutionco.com/wordpress/?p=184</guid>
		<description><![CDATA[It can be helpful for many reasons (to send to a technician, to send something to a friend, make documentation, etc.) to be able to capture exactly what is on your screen at any given moment.  This image off your computer is called a &#8220;screenshot&#8221;.  The process of taking a screenshot is very simple and [...]]]></description>
			<content:encoded><![CDATA[<p>It can be helpful for many reasons (to send to a technician, to send something to a friend, make documentation, etc.) to be able to capture exactly what is on your screen at any given moment.  This image off your computer is called a &#8220;screenshot&#8221;.  The process of taking a screenshot is very simple and can be used to email, to past into Microsoft Word (and other applications), and many other reasons.</p>
<p>To capture an image of what is displayed on your computer monitor (screenshot) follow these steps:</p>
<p>1. On your keyboard: Press the &#8220;Prt Scr&#8221; button.  This button can usually be found to the right of &#8220;F12&#8243;.</p>
<p style="text-align: center;">*On some laptops you must use the &#8220;Fn&#8221; key and the &#8220;Prt Scr&#8221; button.</p>
<p>Now the image has been copied to your &#8220;clipboard&#8221;.  Meaning you can &#8220;paste&#8221; it into any application that allows copy/paste execution.</p>
<p>To practice: Open Microsoft Word and &#8220;paste&#8221; (&#8220;ctrl + v&#8221; , or edit&#8212;&gt;paste).  You should see an image of what your screen looked like when you captured the image.</p>
<p>Once you feel comfortable copying the screen image and pasting into a blank document try it with other applications (Outlook, Etc.).</p>
<p>I hope this helps and if you have any questions feel free to <a href="http://computersolutionco.com/wordpress/index.php/contact-us/">contact one of our technicians</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://computersolutionco.com/wordpress/index.php/2010/08/how-do-i-take-a-screenshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangerous &#8216;Dislike&#8217; Scam Spreading on Facebook</title>
		<link>http://computersolutionco.com/wordpress/index.php/2010/08/dangerous-dislike-scam-spreading-on-facebook/</link>
		<comments>http://computersolutionco.com/wordpress/index.php/2010/08/dangerous-dislike-scam-spreading-on-facebook/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:20:00 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Malware]]></category>
		<category><![CDATA[Viruses]]></category>

		<guid isPermaLink="false">http://computersolutionco.com/wordpress/?p=179</guid>
		<description><![CDATA[It seems that everyone uses FaceBook these days and due to the billions of users there are a growing number of security threats to be aware of. There are many opportunities to &#8220;Like&#8221; content on Facebook &#8212; and increasingly on sites all over the web &#8212; but Facebook doesn&#8217;t offer a &#8220;Dislike&#8221; button that people [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that everyone uses FaceBook these days and due to the billions of users there are a growing number of security threats to be aware of.</p>
<p>There are many opportunities to &#8220;Like&#8221; content on Facebook &#8212; and increasingly on sites all over the web &#8212; but Facebook doesn&#8217;t offer a &#8220;Dislike&#8221; button that people who don&#8217;t like a status update or a New York Times story can click to express their opinion. Facebook wants you to remember this.</p>
<p>That&#8217;s because a bogus Dislike button is appearing as an option on status updates. When a user clicks this nefarious button, he or she may wind up with more reason to dislike the page: The scam steals their identity or hijacks their account.</p>
<p style="text-align: center;"><img title="FaceBook Logo" src="http://dailybloger.com/wp-content/uploads/2010/03/facebook-logo.png" alt="FaceBook Security and Computer Repair Durango CO" width="289" height="217" /></p>
<p>&#8220;Beware of the fake Facebook &#8216;Dislike&#8217; button. As always, we advise you not to click on suspicious links on Facebook,&#8221; Facebook said in a security post. &#8220;We&#8217;re working hard to stop these from spreading. If you see one, report it to us, and warn any friends who might be affected.&#8221;</p>
<p>So be careful and we will attempt to bring to light more FaceBook scams as they are becoming more and more commonplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://computersolutionco.com/wordpress/index.php/2010/08/dangerous-dislike-scam-spreading-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Maintenance Package</title>
		<link>http://computersolutionco.com/wordpress/index.php/2010/08/monthly-maintenance-package/</link>
		<comments>http://computersolutionco.com/wordpress/index.php/2010/08/monthly-maintenance-package/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:36:13 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://computersolutionco.com/wordpress/?p=175</guid>
		<description><![CDATA[So I try to use this blog as a forum to help with computer tips and not promote my services and products&#8230; but I am going to make an exception today to promote the Computer Solution&#8217;s Monthly Maintenance Program. The Monthly Maintenance Program is a service where a certified technician remotely connects to your computer on [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment-->So I try to use this blog as a forum to help with computer tips and not promote my services and products&#8230; but I am going to make an exception today to promote the Computer Solution&#8217;s <em>Monthly Maintenance Program.</em></p>
<p>The <em>Monthly Maintenance Program</em> is a service where a certified technician remotely connects to your computer on a monthly basis to run some preventative maintenance tools.  We update antivirus programs, windows updates, clean your registry to speed up performance, de-fragment your computer, and many other items which will keep your computer running well and increase overall performance.</p>
<p>The <em>Monthly Maintenance Program</em> is $30/month or $300/year (if paid in full), will not only improve the speed and performance of your computer, but also prevent you from calling one of our technicians and paying an hourly rate for work.</p>
<p>Get your computer running like it should!  <a href="http://computersolutionco.com/wordpress/index.php/contact-us/">Contact us today to sign up!</a></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://computersolutionco.com/wordpress/index.php/2010/08/monthly-maintenance-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save any document as a PDF file</title>
		<link>http://computersolutionco.com/wordpress/index.php/2010/07/save-any-document-as-a-pdf-file/</link>
		<comments>http://computersolutionco.com/wordpress/index.php/2010/07/save-any-document-as-a-pdf-file/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 21:08:34 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://computersolutionco.com/wordpress/?p=148</guid>
		<description><![CDATA[So you are writing a word document, quickbooks invoice, excel document, etc. and you want to save it as a PDF so people will not be able to edit your work and will have an accessible file format.  Unless you have purchased Adobe Acrobat (not Adobe Reader &#8212; which is the free one) then you don&#8217;t have the [...]]]></description>
			<content:encoded><![CDATA[<p>So you are writing a word document, quickbooks invoice, excel document, etc. and you want to save it as a PDF so people will not be able to edit your work and will have an accessible file format.  Unless you have purchased Adobe Acrobat (not Adobe Reader &#8212; which is the free one) then you don&#8217;t have the option of saving any file as a PDF.  With a free download (another open source piece of software) you can install PDFCreator and you will be making PDFs in no time.</p>
<p>Goto: <a href="http://sourceforge.net/projects/pdfcreator/">http://sourceforge.net/projects/pdfcreator/</a></p>
<p>1. Download the file and then follow the steps through the installation process.</p>
<p>2. You will now have the ability to save documents as a pdf as well as it will create a &#8220;printer&#8221; to make PDFs.</p>
<p>If you go to print a document ( <img src="http://res1.windows.microsoft.com/resbox/en/Windows%20Vista/Main/0/c/0c970446-1432-4ea7-b578-67cc2b5844ae/0c970446-1432-4ea7-b578-67cc2b5844ae.png" alt="durango pc repair" /> + P) and select the PDFCreator &#8220;printer&#8221; then it will prompt you where you want to save your PDF file so that you can email or store it.</p>
<p>I hope this helps and if you have any questions don&#8217;t hesitate to ask!</p>
]]></content:encoded>
			<wfw:commentRss>http://computersolutionco.com/wordpress/index.php/2010/07/save-any-document-as-a-pdf-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Word Page Break Tip</title>
		<link>http://computersolutionco.com/wordpress/index.php/2010/07/microsoft-word-page-break-tip/</link>
		<comments>http://computersolutionco.com/wordpress/index.php/2010/07/microsoft-word-page-break-tip/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:27:06 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Shortcuts and Tricks]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://computersolutionco.com/wordpress/?p=142</guid>
		<description><![CDATA[When using Microsoft Word there are many times where you need to skip to the next page, for references or other reasons.  Instead of pressing &#8220;Enter&#8221; many times to get to the next page there is a much easier way to enter a page break and skip to the top of the next page. 1. [...]]]></description>
			<content:encoded><![CDATA[<p>When using Microsoft Word there are many times where you need to skip to the next page, for references or other reasons.  Instead of pressing &#8220;Enter&#8221; many times to get to the next page there is a much easier way to enter a page break and skip to the top of the next page.</p>
<p>1. Press &#8220;<strong>Ctrl</strong>&#8221; and &#8220;<strong>Enter</strong>&#8221; to insert a page break and advance to the top of the next page.</p>
<p>I hope this easy shortcut helps your word processing!</p>
]]></content:encoded>
			<wfw:commentRss>http://computersolutionco.com/wordpress/index.php/2010/07/microsoft-word-page-break-tip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do I check what programs are using the most resources?</title>
		<link>http://computersolutionco.com/wordpress/index.php/2010/06/how-do-i-check-what-programs-are-using-the-most-resources/</link>
		<comments>http://computersolutionco.com/wordpress/index.php/2010/06/how-do-i-check-what-programs-are-using-the-most-resources/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:52:03 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://computersolutionco.com/wordpress/?p=136</guid>
		<description><![CDATA[So your computer is running slow and your not sure why?  A good place to start is see which applications are using the resources in your computer (CPU or Central Processing Unit / RAM or Random Access Memory).  To do this follow the steps below: 1. Press all three buttons together (&#8220;ctrl&#8221; + &#8220;alt&#8221; + [...]]]></description>
			<content:encoded><![CDATA[<p>So your computer is running slow and your not sure why?  A good place to start is see which applications are using the resources in your computer (CPU or Central Processing Unit / RAM or Random Access Memory).  To do this follow the steps below:</p>
<p>1. Press all three buttons together (<strong>&#8220;ctrl&#8221; + &#8220;alt&#8221; + &#8220;del</strong>&#8220;) or right click on the start bar on the bottom of the screen and select &#8221; <strong>Start Task Manager</strong>&#8220;.  For Windows 7 or Vista, after pressing &#8220;<strong>Ctrl</strong>&#8221; + &#8220;<strong>Alt</strong>&#8221; + &#8220;<strong>Del</strong>&#8221; you will have to select &#8220;<strong>Start Task Manager</strong>&#8220;.</p>
<p>2.  Now you will see the &#8220;<strong>Task Manager</strong>&#8221; screen.</p>
<p>3. Click on the tab that says &#8220;<strong>Processes</strong>&#8220;.  You will see many columns and the two that are most important for this purpose are &#8220;<strong>CPU</strong>&#8221; and &#8220;<strong>MEMORY</strong>&#8220;.  (see image below)</p>
<p>4. If you click on either of the tabs (RAM, CPU) it will sort lowest to highest and vice versa.  Order from highest to lowest and see which programs are requiring a lot of resources as their might be an issue with this program.</p>
<p>Note: &#8220;<strong>System Idle Process</strong>&#8221; is good, and under the CPU column, System Idle Process should be above 90%.  (That means that 90% is available for any tasks needed.  If it is much lower than that you have too many processes running.</p>
<p><a href="http://computersolutionco.com/wordpress/wp-content/uploads/2010/06/task_manager.jpg"><img class="aligncenter size-medium wp-image-137" title="task_manager" src="http://computersolutionco.com/wordpress/wp-content/uploads/2010/06/task_manager-225x300.jpg" alt="Windows Task Manager" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computersolutionco.com/wordpress/index.php/2010/06/how-do-i-check-what-programs-are-using-the-most-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Print with a keyboard command</title>
		<link>http://computersolutionco.com/wordpress/index.php/2010/06/how-to-print-with-a-keyboard-command/</link>
		<comments>http://computersolutionco.com/wordpress/index.php/2010/06/how-to-print-with-a-keyboard-command/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:35:47 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Shortcuts and Tricks]]></category>

		<guid isPermaLink="false">http://computersolutionco.com/wordpress/?p=125</guid>
		<description><![CDATA[To save some time&#8230; as always it is faster to use keyboard commands instead of removing your hands from the keyboard and using the mouse. If you need to print a document, webpage, pdf or any other item all you need to do is press &#8220;ctrl&#8221; and &#8220;p&#8221; buttons to initiate the print options (see [...]]]></description>
			<content:encoded><![CDATA[<p>To save some time&#8230; as always it is faster to use keyboard commands instead of removing your hands from the keyboard and using the mouse.</p>
<p>If you need to print a document, webpage, pdf or any other item all you need to do is press &#8220;<strong>ctrl</strong>&#8221; and &#8220;<strong>p</strong>&#8221; buttons to initiate the print options (see image below).  This will save you several seconds instead of taking your hand off the keyboard to go to the mouse and going to &#8220;file&#8221; then &#8220;print&#8221;.</p>
<p>Example:<br />
1. You are browsing the internet and want to print a page</p>
<p>2. Press &#8220;<strong>ctrl</strong>&#8221; and &#8220;<strong>p</strong>&#8221;</p>
<p>3. You press enter if you don&#8217;t need to change any options.</p>
<p>4.  You printed your document without even moving your hands from the keyboard <img src='http://computersolutionco.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://computersolutionco.com/wordpress/wp-content/uploads/2010/06/print_options.jpg"><img class="aligncenter size-medium wp-image-126" title="print_options" src="http://computersolutionco.com/wordpress/wp-content/uploads/2010/06/print_options-300x271.jpg" alt="" width="300" height="271" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://computersolutionco.com/wordpress/index.php/2010/06/how-to-print-with-a-keyboard-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook or Internet Based Email?</title>
		<link>http://computersolutionco.com/wordpress/index.php/2010/06/outlook-or-internet-based-email/</link>
		<comments>http://computersolutionco.com/wordpress/index.php/2010/06/outlook-or-internet-based-email/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:06:53 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://computersolutionco.com/wordpress/?p=121</guid>
		<description><![CDATA[Ok&#8230; so in my work I still see too many client using Outlook and Outlook Express.  These options compile a large mail folder (.pst in Outlook .dbx in Outlook Express) on your computer that requires a lot of space on your hard drive first off. Second, what if you want to check your home email [...]]]></description>
			<content:encoded><![CDATA[<p>Ok&#8230; so in my work I still see too many client using Outlook and Outlook Express.  These options compile a large mail folder (.pst in Outlook .dbx in Outlook Express) on your computer that requires a lot of space on your hard drive first off.</p>
<p>Second, what if you want to check your home email from the office, or while traveling, etc.?  With Outlook you are confined to only check emails from your home computer, if your hard drive fails, all of your personal information (emails &amp; contacts) can be lost.</p>
<p>Why are soo many people still limiting what they can do with their email?  Comfort I guess&#8230; but the benefits of using a third party like Google&#8217;s Gmail to manage your Pop3 (the kind you would set up in Outlook) email is easy, safe, accessible worldwide, and searchable.</p>
<p>If you set up your email (ex: example@gobrainstorm.net) through an internet based email service, you will still be sending email as example@gobrainstorm.net not the Gmail account you set up, so nothing will change in regards to your email account except for the way you access your emails.</p>
<p>Don&#8217;t be so tied to these programs and break free by using a FREE and more convenient option.</p>
<p>How to set up POP3 in gmail, ﻿<a href="http://hubpages.com/hub/How-to-Set-Up-a-POP3-Account-in-Gmail">http://hubpages.com/hub/How-to-Set-Up-a-POP3-Account-in-Gmail</a> .</p>
<p style="text-align: center;"><strong>Take control of you email!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://computersolutionco.com/wordpress/index.php/2010/06/outlook-or-internet-based-email/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Office Software</title>
		<link>http://computersolutionco.com/wordpress/index.php/2010/05/office-software/</link>
		<comments>http://computersolutionco.com/wordpress/index.php/2010/05/office-software/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:54:17 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://computersolutionco.com/wordpress/?p=117</guid>
		<description><![CDATA[As the release date of Microsoft Office 2010 looms near I want to highlight alternative options for you to consider before purchasing this software. I am firm believe in open source, free software&#8230; and if you haven&#8217;t tried Open Office, you might be pleasantly surprised with this free Microsoft Office imitation.  As Microsoft Office continues [...]]]></description>
			<content:encoded><![CDATA[<p>As the release date of Microsoft Office 2010 looms near I want to highlight alternative options for you to consider before purchasing this software.</p>
<p>I am firm believe in open source, free software&#8230; and if you haven&#8217;t tried Open Office, you might be pleasantly surprised with this free Microsoft Office imitation.  As Microsoft Office continues to change the extensions on their file formats (with Office 2007 added an &#8220;x&#8221; on the extension so you can&#8217;t open it with older versions of office like 2003) to force you to buy their latest software.  If you want to do a little research I would recommend Open Office (<a title="Open Office Software" href="http://www.openoffice.org/" target="_blank">http://www.openoffice.org/</a>).</p>
<p><img src="file:///C:/Users/broche/AppData/Local/Temp/moz-screenshot-3.png" alt="" /><img src="file:///C:/Users/broche/AppData/Local/Temp/moz-screenshot-4.png" alt="" /><img src="file:///C:/Users/broche/AppData/Local/Temp/moz-screenshot-5.png" alt="" /></p>
<p>Open Office includes:</p>
<p>Writer (similar to Microsoft Word)</p>
<p>Calc (similar to Microsoft Excel)</p>
<p>Impress (similar to Microsoft PowerPoint)</p>
<p>Base (similar to Microsoft Access)</p>
<p>Draw (similar to Microsoft Visio)</p>
]]></content:encoded>
			<wfw:commentRss>http://computersolutionco.com/wordpress/index.php/2010/05/office-software/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
